Borrowing Entititlement
| Sl.No | Desription | No of Books | Period of Loan |
|---|---|---|---|
| 1 | Vice Chancellor, Director & equivalent staff | 15 | 90 days |
| 2 | Emeritus Professor, Registrar, Professor, Associate Professor, Asst. Professor & equivalent staff | 12 | 90 days |
| 3 | Dy. Registrar, PRO & equivalent staff | 5 | 90 days |
| 4 | Senior Programmer, System Engineer & All Techinical staff | 3 | 90 days |
| 5 | Staff not covered above (no course book) | 1 | 30 days |
| 6 | Students (1st year) | 3 | 15 days |
| 7 | Students (2nd year) | 5 | 15 days |
| 8 | Students (3rd year) | 7 | 15 days |
| 9 | Students (4th year) | 7 | 15 days |
| 10 | Public | 2 | 14 days |
